Today's Increase
571
Total Sales
Duckticket
293
Seevent
161
Ticketing
117
Target Sales Breakdown
184.160
35,1% . 64.640 ticket
57% . 104.971 ticket
7,9% . 14.549 ticket
Duckticket
43,2% . 212 ticket
Seevent
27,5% . 135 ticket
Ticketing
29,3% . 144 ticket
Billing & Transactions
Performing 1h
| Features | Percentage | Ticket |
|---|---|---|
| Payment Received | 94,6% | 79.615 |
| Invoice Created | 5,1% | 4.292 |
| Cancelled | 0,3% | 253 |
10.750
Received
Top Performing Countries
| Countries | Percentage | Ticket |
|---|---|---|
| 🇮🇩Indonesia | 23,58% | 43.435 |
| 🇺🇸United States | 18,72% | 34.471 |
| 🇯🇵Japan | 13,89% | 25.582 |
| 🇬🇧United Kingdom | 10,54% | 19.411 |
| 🇩🇪Germany | 9,29% | 17.104 |
| 🏳️Other | 33,98% | 62.579 |
User Retention Cohorts
Performing 1h
40%
After 8 month
February - September